Did hail hit your roof? Below is every National Weather Service hail report within 37 miles of downtown since Jan 1, 2024, by neighborhood and by storm day. If your area is on the list, get a free inspection from a registered local roofer before your policy's reporting window closes.
๐ CallBy clicking, I provide my electronic signature and consent to receive marketing calls/texts (incl. autodialed & prerecorded) from up to 4 home service partners at the number provided. Consent is not a condition of purchase. Privacy ยท Terms
A registered local roofer will call you to schedule the inspection. Need someone now? Call
These are trained-spotter, public and emergency-management hail reports logged by the National Weather Service forecast office in Norman, filtered to 37 miles of downtown Oklahoma City. A report is a point observation, not a survey of every roof, so hail can fall between reports and a report a mile away can still mean your roof was hit.
Communities ranked by how many golf-ball-or-larger reports they logged. The largest-hail column shows the single biggest report for that community and the date it happened.
| Community | 1"+ reports | 1.75"+ reports | Largest report | Most recent |
|---|---|---|---|---|
| The VillageOklahoma Co. | 17 | 12 | 2.75" (baseball)Sep 24, 2024 | Mar 11, 2026 |
| YukonCanadian Co. | 25 | 9 | 2.25"May 20, 2024 | Jul 5, 2026 |
| Warr AcresOklahoma Co. | 14 | 7 | 2.75" (baseball)Mar 11, 2026 | Mar 11, 2026 |
| NormanCleveland Co. | 32 | 5 | 2.75" (baseball)May 25, 2025 | Aug 16, 2026 |
| MustangCanadian Co. | 22 | 4 | 2.75" (baseball)May 17, 2025 | Jul 5, 2026 |
| EdmondOklahoma Co. | 14 | 4 | 2.5" (tennis ball)Sep 24, 2024 | Jun 15, 2025 |
| GuthrieLogan Co. | 10 | 4 | 2" (hen egg)Jun 27, 2026 | Jun 27, 2026 |
| EtowahCleveland Co. | 9 | 4 | 2.75" (baseball)May 9, 2026 | May 9, 2026 |
| Union CityCanadian Co. | 5 | 4 | 2.25"Mar 10, 2026 | Jun 11, 2026 |
| Midwest CityOklahoma Co. | 15 | 3 | 2.5" (tennis ball)Sep 24, 2024 | May 8, 2026 |
| StellaCleveland Co. | 6 | 3 | 4" (softball)May 18, 2025 | Apr 28, 2026 |
| Lake AlumaOklahoma Co. | 5 | 3 | 1.75" (golf ball)Sep 24, 2024 | Nov 20, 2025 |
| BethanyOklahoma Co. | 10 | 2 | 2.75" (baseball)Mar 11, 2026 | Mar 11, 2026 |
| NobleCleveland Co. | 10 | 2 | 2" (hen egg)Apr 29, 2025 | May 25, 2025 |
| Valley BrookOklahoma Co. | 10 | 2 | 2.1"Sep 24, 2024 | May 8, 2026 |
| Nichols HillsOklahoma Co. | 8 | 2 | 1.75" (golf ball)Mar 11, 2026 | Mar 11, 2026 |
| Del CityOklahoma Co. | 6 | 2 | 2" (hen egg)Sep 24, 2024 | May 24, 2025 |
| TuttleGrady Co. | 6 | 2 | 2.75" (baseball)May 17, 2025 | May 17, 2025 |
| El RenoCanadian Co. | 4 | 2 | 2.5" (tennis ball)Jun 11, 2026 | Jun 11, 2026 |
| AmberGrady Co. | 3 | 2 | 3" (tea cup)Mar 30, 2025 | Mar 30, 2025 |
| Oklahoma CityCleveland Co. | 11 | 1 | 1.75" (golf ball)May 23, 2024 | Aug 16, 2026 |
| Nicoma ParkOklahoma Co. | 9 | 1 | 1.75" (golf ball)Oct 24, 2025 | Oct 24, 2025 |
| NewcastleCleveland Co. | 7 | 1 | 1.75" (golf ball)Jun 3, 2025 | Jul 5, 2026 |
| DalePottawatomie Co. | 5 | 1 | 2.25"May 18, 2025 | Apr 28, 2026 |
| BlanchardMcClain Co. | 4 | 1 | 1.75" (golf ball)Apr 29, 2025 | Apr 29, 2025 |
| CoyleLogan Co. | 4 | 1 | 1.75" (golf ball)May 19, 2025 | May 8, 2026 |
| GoldsbyMcClain Co. | 4 | 1 | 3" (tea cup)May 25, 2025 | May 25, 2025 |
| PinkCleveland Co. | 4 | 1 | 1.75" (golf ball)May 24, 2025 | Apr 28, 2026 |
| Tinker Air Force BaOklahoma Co. | 4 | 1 | 1.75" (golf ball)Oct 24, 2025 | Oct 24, 2025 |
| MincoGrady Co. | 3 | 1 | 1.75" (golf ball)Mar 10, 2026 | Mar 10, 2026 |
Place names are the NWS reference town for each report (for example a report logged as "3 SW Yukon" counts under Yukon). Airports, lakes and bases are folded into their nearest community.
Storm days with three or more reports of 1-inch-plus hail in the metro. If you remember the date, this is the storm to mention to your roofer and insurer.
| Date | Hail size | Location | Reported by |
|---|---|---|---|
| Aug 16, 2026 | 1" (quarter) | 5 S Stanley Draper LakeCleveland Co. ยท 16.0 mi from downtown | NWS Employee |
| Aug 16, 2026 | 1" (quarter) | 4 E NormanCleveland Co. ยท 17.8 mi from downtown | Trained Spotter |
| Aug 16, 2026 | 1.25" (half dollar) | 5 E NormanCleveland Co. ยท 18.0 mi from downtown | Public |
| Aug 16, 2026 | 1" (quarter) | 6 NE NormanCleveland Co. ยท 16.8 mi from downtown | Trained Spotter |
| Jul 5, 2026 | 1" (quarter) | 1 NW NormanCleveland Co. ยท 16.7 mi from downtown | Public |
| Jul 5, 2026 | 1" (quarter) | 5 N NewcastleCleveland Co. ยท 11.7 mi from downtown | Public |
| Jul 5, 2026 | 1" (quarter) | 1 W MustangCanadian Co. ยท 13.7 mi from downtown | Emergency Mngr |
| Jul 5, 2026 | 1" (quarter) | 2 NW MustangCanadian Co. ยท 13.0 mi from downtown | Public |
| Jul 5, 2026 | 1.25" (half dollar) | 3 S YukonCanadian Co. ยท 12.0 mi from downtown | Public |
| Jun 27, 2026 | 1.75" (golf ball) | 2 NW WarwickLincoln Co. ยท 32.5 mi from downtown | Public |
| Jun 27, 2026 | 1.75" (golf ball) | 4 SSE GuthrieLogan Co. ยท 25.9 mi from downtown | Public |
| Jun 27, 2026 | 1" (quarter) | 4 E GuthrieLogan Co. ยท 28.5 mi from downtown | Public |
| Jun 27, 2026 | 2" (hen egg) | GuthrieLogan Co. ยท 28.9 mi from downtown | Emergency Mngr |
| Jun 27, 2026 | 1.75" (golf ball) | 3 WSW GuthrieLogan Co. ยท 27.9 mi from downtown | Broadcast Media |
| Jun 22, 2026 | 1" (quarter) | 3 W MooreCleveland Co. ยท 8.9 mi from downtown | Public |
| Jun 11, 2026 | 1.75" (golf ball) | Union CityCanadian Co. ยท 24.4 mi from downtown | Broadcast Media |
| Jun 11, 2026 | 1.25" (half dollar) | 2 NW Union CityCanadian Co. ยท 25.2 mi from downtown | Public |
| Jun 11, 2026 | 2.5" (tennis ball) | 4 SSW El RenoCanadian Co. ยท 26.7 mi from downtown | Broadcast Media |
| Jun 11, 2026 | 1.75" (golf ball) | 1 W El RenoCanadian Co. ยท 26.4 mi from downtown | Broadcast Media |
| May 9, 2026 | 2.5" (tennis ball) | 5 SW EtowahCleveland Co. ยท 30.7 mi from downtown | NWS Employee |
| May 9, 2026 | 1.5" (ping pong ball) | 3 W EtowahCleveland Co. ยท 29.8 mi from downtown | Public |
| May 9, 2026 | 2.75" (baseball) | EtowahCleveland Co. ยท 30.4 mi from downtown | Trained Spotter |
| May 9, 2026 | 1" (quarter) | 3 SW EtowahCleveland Co. ยท 30.7 mi from downtown | Emergency Mngr |
| May 9, 2026 | 1.75" (golf ball) | 3 SW EtowahCleveland Co. ยท 30.7 mi from downtown | Emergency Mngr |
| May 9, 2026 | 1.75" (golf ball) | 3 W EtowahCleveland Co. ยท 29.8 mi from downtown | Public |
| May 9, 2026 | 1.25" (half dollar) | 3 W EtowahCleveland Co. ยท 28.9 mi from downtown | Public |
| May 8, 2026 | 1.5" (ping pong ball) | 5 NE VerdenGrady Co. ยท 36.3 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 5 NE VerdenGrady Co. ยท 36.3 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 1 SW Valley BrookOklahoma Co. ยท 5.6 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 3 SSW MooreCleveland Co. ยท 11.6 mi from downtown | Fire Dept/Rescue |
| May 8, 2026 | 1" (quarter) | 4 W MooreCleveland Co. ยท 9.7 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 2 SW Tinker Air Force BOklahoma Co. ยท 7.6 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 1 WSW MooreCleveland Co. ยท 9.5 mi from downtown | Fire Dept/Rescue |
| May 8, 2026 | 1" (quarter) | 2 SE Valley BrookCleveland Co. ยท 6.8 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 2 SW Tinker Air Force BOklahoma Co. ยท 7.2 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 3 W MooreCleveland Co. ยท 8.9 mi from downtown | Public |
| May 8, 2026 | 1.5" (ping pong ball) | 6 N NewcastleCleveland Co. ยท 10.4 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 2 E Valley BrookOklahoma Co. ยท 5.9 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 2 NE MooreCleveland Co. ยท 7.0 mi from downtown | Public |
| May 8, 2026 | 1" (quarter) | 5 E MustangCleveland Co. ยท 9.7 mi from downtown | Public |
Source: NWS Norman local storm reports via the Iowa Environmental Mesonet archive. Machine-readable copy: hail/data.json. Dates are the UTC calendar day of the report; a late-evening Oklahoma storm can show the next day's date.
Wind speed, roof age, slope and shingle type all move these thresholds. The only way to know is to have the slopes walked and the soft metals checked, which is what the free inspection is for.
One-inch (quarter-size) hail can knock granules off asphalt shingles and dent gutters, vents and AC fins, and older roofs can bruise. Functional damage that insurers treat as a covered loss becomes common at roughly 1.75 inches (golf-ball size) and up. Roof age, slope and shingle type all change the threshold, so a report of 1 inch or larger within a mile or two of your home is reason to get the roof inspected.
It depends on your policy. Most Oklahoma homeowner policies require prompt notice of a loss and many set a firm deadline measured from the date of the storm. Read the Duties After Loss section of your policy, and if you are unsure, call your insurer or agent now rather than waiting on an inspection.
Yes. The independent local roofers we connect you with offer no-cost, no-obligation hail inspections. You decide whether to file a claim or do any work.
An independent roofing contractor serving the Oklahoma City area. We are a referral service, not a contractor, and we may be paid by the contractor for the introduction. Ask any roofer for their Oklahoma Construction Industries Board registration number before you sign anything.
Free inspection from a registered Oklahoma City roofer. No obligation, no pressure.
๐ Call